Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 4 productsClear all | ||||
|---|---|---|---|---|
| Core specifications | ||||
| Wi-Fi standard | — | — | — | Wi-Fi 6 |
| Combined speed | — | — | — | 5.3 Gbps |
| Ethernet ports | — | — | — | 1× Gigabit |
| Coverage | — | — | — | Up to 140 m² |
| Clients | — | — | — | 350+ |
| Security | — | — | — | WPA3 |
| Management | — | — | — | UniFi Network |
| Best for | — | — | — | Dense office / campus |
| Buying information | ||||
| Price | On request | On request | On request | ₹18,990 |
| Availability | Availability on request | Availability on request | Availability on request | In stock |
| Expert recommendation | A strong choice | Best balance | A strong choice | A strong choice |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.


