Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 1 productsClear all | Add product | Add product | Add product | |
|---|---|---|---|---|
| Core specifications | ||||
| Firewall throughput | 5 Gbps | — | — | — |
| NGFW throughput | 800 Mbps | — | — | — |
| Threat protection | 600 Mbps | — | — | — |
| Ports | 5× Gigabit | — | — | — |
| VPN | IPsec / SSL | — | — | — |
| Management | FortiCloud / local | — | — | — |
| Licensing | Subscription options | — | — | — |
| Best for | Branch / up to 25 users | — | — | — |
| Buying information | ||||
| Price | ₹52,500 | — | — | — |
| Availability | In stock | — | — | — |
| Expert recommendation | A strong choice | — | — | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.