Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 1 productsClear all | Add product | Add product | Add product | |
|---|---|---|---|---|
| Core specifications | ||||
| Data rate | 10 Gbps | — | — | — |
| Wavelength | 1310 nm | — | — | — |
| Reach | 10 km | — | — | — |
| Fibre | Single-mode | — | — | — |
| Connector | LC duplex | — | — | — |
| DOM | Yes | — | — | — |
| Temperature | 0–70°C | — | — | — |
| Best for | Campus uplinks | — | — | — |
| Buying information | ||||
| Price | ₹7,990 | — | — | — |
| Availability | In stock | — | — | — |
| Expert recommendation | A strong choice | — | — | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.